The cost
To receive the Early Bird Discount register by 19th March 2010
| Distance | Adult | Child* | Family group ** | |
| Walk | 7 miles | £12 | £6 | £30 |
| 11 miles | £18 | £6 | £50 | |
| 11 miles Early Bird | £15 | £4.50 | £42 | |
| 15 miles | £18 | £6 | £50 | |
| 15 miles Early Bird | £15 | £4.50 | £42 | |
| 26 miles | £25 | £6 | £50 | |
| 26 miles Early Bird | £20 | £4.50 | £42 | |
| Adult Group *** | £20 per person | |||
| Cycle | 15 miles | £12 | £6 | £30 |
| Marathon | 26 miles | £30 | ||
| 26 miles Early Bird | £25 | |||
| Half Marathon | 13 miles | £25 | ||
| 13 miles Early Bird | £20 |
For Cani-Cross entry please go to the Cani-Cross website
* A child under 16
** Family Group of 2 adults and up to 3 children
*** Adult Group of 5 or more
An adult MUST accompany children under 16 - there are four busy roads and a mainline railway to cross along the route.
The Registration Fee covers administration costs such as transport, tentage and refreshments.



