2009 Sarsen Trail and Neolithic Marathon results
Timings have been provided by raceachead event services. They have been providing chip timing for the marathon, half marathon and Cani-Cross for a number of years.
Use any of the search categories below to find your race time.
Number ![]() |
Time | Position | Name | Gender (Pos) | Category (Pos) |
| 658 | 2:20:00 | 34 | Werey | Male (34) | (34) |
| 657 | 2:07:02 | 26 | Ward | Male (26) | (26) |
| 656 | 2:13:28 | 31 | Ward | Male (31) | (31) |
| 655 | 1:53:45 | 15 | Walklate | Male (15) | (15) |
| 654 | 1:58:46 | 17 | Urwin | Male (17) | (17) |
| 653 | 2:04:33 | 21 | Tyler | Male (21) | (21) |
| 652 | 2:07:45 | 27 | Tomkies | Male (27) | (27) |
| 651 | 1:48:04 | 10 | Thomas | Male (10) | (10) |
| 650 | 2:29:57 | 43 | Smith | Male (43) | (43) |
| 649 | 2:11:09 | 29 | Smallwood | Male (29) | (29) |




